• Pasek wielorowkowy Optibelt 6PK1415

Product code: 6PK1415

Pasek wielorowkowy Optibelt 6PK1415

69.00
69.00
opak Add to wishlist
Oblicz ratę

od 300 zł do 20 000 zł

The loyalty program is only available for logged in customers.
Shipping within 24 hours
Shipping price The Lack Of
The Availability Of Low stock

Pasek wielorowkowy Optibelt 6PK1415

Producent: Optibelt

Kod towaru: 6PK1415

FORD

  • ESCORT V (AAL, ABL) RS Cosworth 4x4 liftback | 1,994ccm 162 KW / 220 HP | 1991.10 - 1995.01
  • ESCORT VI (GAL, AAL, ABL) 1.4 liftback | 1,392ccm 55 KW / 75 HP | 1995.01 - 1998.10
  • ESCORT VI (GAL, AAL, ABL) RS Cosworth 4x4 liftback | 1,994ccm 162 KW / 220 HP | 1995.02 - 1998.10
  • ESCORT VI (GAL, AAL, ABL) 1.4 liftback | 1,392ccm 54 KW / 73 HP | 1995.01 - 1999.12
  • ESCORT VI Furgon/kombi (AVL) 1.4 Furgon/kombi | Courrier | Express | 1,392ccm 54 KW / 73 HP | 1995.01 - 2000.08
  • ESCORT VI kabriolet (ALL) 1.4 kabriolet | 1,392ccm 55 KW / 75 HP | 1995.02 - 1998.08
  • ESCORT VI sedan (GAL, AFL) 1.4 sedan | 1,392ccm 55 KW / 75 HP | 1995.01 - 1999.02
  • ESCORT VI Turnier (GAL, ANL) | ESCORT NOMADE 1.4 Kombi | Clipper | Turnier | 1,392ccm 55 KW / 75 HP | 1995.01 - 1999.02
  • FIESTA Furgon/minivan (J5_, J3_) | COURIER 1.8 DI Furgon/minivan | 1,753ccm 55 KW / 75 HP | 2000.09 - 2003.08
  • FOCUS I (DAW, DBW) 1.8 Turbo DI / TDDi liftback | 1,753ccm 66 KW / 90 HP | 1998.10 - 2004.11
  • FOCUS I (DAW, DBW) 1.8 Turbo DI / TDDi liftback | 1,753ccm 66 KW / 90 HP | 1998.10 - 2004.11
  • FOCUS I (DAW, DBW) 1.8 DI / TDDi liftback | 1,753ccm 55 KW / 75 HP | 1999.08 - 2004.11
  • FOCUS I (DAW, DBW) 1.8 DI / TDDi liftback | 1,753ccm 55 KW / 75 HP | 1999.08 - 2004.11
  • FOCUS I (DAW, DBW) 1.8 TDCi liftback | 1,753ccm 85 KW / 115 HP | 2001.03 - 2004.11
  • FOCUS I (DAW, DBW) 1.8 TDCi liftback | 1,753ccm 85 KW / 115 HP | 2001.03 - 2004.11
  • FOCUS I (DAW, DBW) 1.8 TDCi liftback | 1,753ccm 74 KW / 100 HP | 2002.08 - 2004.11
  • FOCUS I sedan (DFW) 1.8 Turbo DI / TDDi sedan | 1,753ccm 66 KW / 90 HP | 1999.02 - 2004.11
  • FOCUS I sedan (DFW) 1.8 Turbo DI / TDDi sedan | 1,753ccm 66 KW / 90 HP | 1999.02 - 2004.11
  • FOCUS I sedan (DFW) 1.8 TDCi sedan | 1,753ccm 85 KW / 115 HP | 2001.03 - 2004.11
  • FOCUS I sedan (DFW) 1.8 TDCi sedan | 1,753ccm 85 KW / 115 HP | 2001.03 - 2004.11
  • FOCUS I sedan (DFW) 1.8 TDCi sedan | 1,753ccm 74 KW / 100 HP | 2002.08 - 2004.11
  • FOCUS I sedan (DFW) 1.8 Turbo DI / TDDi sedan | 1,753ccm 55 KW / 75 HP | 2001.08 - 2005.03
  • FOCUS I Turnier (DNW) 1.8 Turbo DI / TDDi Kombi | Clipper | Turnier | 1,753ccm 66 KW / 90 HP | 1999.02 - 2004.11
  • FOCUS I Turnier (DNW) 1.8 Turbo DI / TDDi Kombi | Clipper | Turnier | 1,753ccm 66 KW / 90 HP | 1999.02 - 2004.11
  • FOCUS I Turnier (DNW) 1.8 DI / TDDi Kombi | Clipper | Turnier | 1,753ccm 55 KW / 75 HP | 1999.08 - 2004.11
  • FOCUS I Turnier (DNW) 1.8 DI / TDDi Kombi | Clipper | Turnier | 1,753ccm 55 KW / 75 HP | 1999.08 - 2004.11
  • FOCUS I Turnier (DNW) 1.8 TDCi Kombi | Clipper | Turnier | 1,753ccm 85 KW / 115 HP | 2001.03 - 2004.11
  • FOCUS I Turnier (DNW) 1.8 TDCi Kombi | Clipper | Turnier | 1,753ccm 85 KW / 115 HP | 2001.03 - 2004.11
  • FOCUS I Turnier (DNW) 1.8 TDCi Kombi | Clipper | Turnier | 1,753ccm 74 KW / 100 HP | 2002.08 - 2004.11
  • SCORPIO I (GAE, GGE) | GRANADA 2.9 i 24V liftback | 2,933ccm 143 KW / 195 HP | 1991.04 - 1994.09
  • SCORPIO I Turnier (GGE) | GRANADA 2.9 24V Kombi | Break | Turnier | 2,935ccm 143 KW / 195 HP | 1993.08 - 1994.09
  • SCORPIO II (GFR, GGR) 2.9 i sedan | 2,933ccm 110 KW / 150 HP | 1995.02 - 1998.08
  • SCORPIO II Turnier (GNR, GGR) 2.9 i Kombi | Break | Turnier | 2,933ccm 110 KW / 150 HP | 1995.02 - 1998.08
  • TOURNEO CONNECT 1.8 TDCi /TDDi /DI nadwozie wielkoprzestrzenne (MPV) | 1,753ccm 55 KW / 75 HP | 2002.06 - 2013.12
  • TOURNEO CONNECT 1.8 TDCi nadwozie wielkoprzestrzenne (MPV) | 1,753ccm 66 KW / 90 HP | 2002.06 - 2013.12
  • TRANSIT Autobus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) Autobus | 1,998ccm 84 KW / 114 HP | 1994.08 - 2000.03
  • TRANSIT Autobus (E_ _) 2.0 CNG Autobus | 1,998ccm 84 KW / 114 HP | 1994.06 - 2000.03
  • TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di Furgon/minivan | 1,753ccm 55 KW / 75 HP | 2002.06 - 2013.12
  • TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi Furgon/minivan | 1,753ccm 66 KW / 90 HP | 2002.06 - 2013.12
  • TRANSIT Furgon (E_ _) 2.0 (EAL, EAS) Furgon | Van | 1,998ccm 84 KW / 114 HP | 1994.06 - 2000.03
  • TRANSIT Platforma / podwozie (E_ _) 2.0 (EME/L/S, ENE/L/S) Platforma / podwozie | 1,998ccm 84 KW / 114 HP | 1994.08 - 2000.03
  • TRANSIT Platforma / podwozie (E_ _) 2.0 (EME/L/S, ENE/L/S) Platforma / podwozie | 1,998ccm 84 KW / 114 HP | 1994.08 - 2000.03
  • TRANSIT TOURNEO Autobus 2.0 Autobus | 1,998ccm 84 KW / 114 HP | 1994.11 - 2000.12

MERCEDES-BENZ

  • KLASA B Sports Tourer (W245) B 180 CDI (245.207) liftback | Sports Tourer | 1,991ccm 80 KW / 109 HP | 2005.03 - 2011.11
  • KLASA B Sports Tourer (W245) B 200 CDI (245.208) liftback | Sports Tourer | 1,991ccm 103 KW / 140 HP | 2005.03 - 2011.11
  • SPRINTER 3,5-t Autobus (B906) 318 CDI (906.731, 906.733, 906.735) Autobus | 2,987ccm 135 KW / 184 HP | 2008.02 - 2009.12
  • SPRINTER 3,5-t Autobus (B906) 318 CDI (906.731, 906.733, 906.735) Autobus | 2,987ccm 135 KW / 184 HP | 2008.02 - 2009.12
  • SPRINTER 3,5-t Autobus (B906) 319 CDI / BlueTEC (906.731, 906.733, 906.735) Autobus | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 3,5-t Autobus (B906) 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) Autobus | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 3,5-t Autobus (B906) 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) Autobus | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 3,5-t Autobus (B906) 318 CDI 4x4 (906.731, 906.733, 906.735) Autobus | 2,987ccm 135 KW / 184 HP | 2008.02 - 2009.12
  • SPRINTER 3,5-t Furgon (B906) 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... Furgon | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 3,5-t Furgon (B906) 318 CDI (906.631, 906.633, 906.635, 906.637) Furgon | 2,987ccm 135 KW / 184 HP | 2006.06 - 2009.12
  • SPRINTER 3,5-t Furgon (B906) 319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637) Furgon | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 3,5-t Furgon (B906) 318 CDI 4x4 (906.631, 906.633, 906.635, 906.637) Furgon | 2,987ccm 135 KW / 184 HP | 2008.02 - 2009.12
  • SPRINTER 3,5-t Furgon (B907, B910) 319 CDI RWD (907.633, 907.635, 907.637) Furgon | 2,987ccm 140 KW / 190 HP | 2018.02 -
  • SPRINTER 3,5-t Platforma / podwozie (B906) 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... Platforma / podwozie | 2,987ccm 140 KW / 190 HP | 2011.05 -
  • SPRINTER 3,5-t Platforma / podwozie (B906) 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... Platforma / podwozie | 2,987ccm 135 KW / 184 HP | 2006.06 - 2009.12
  • SPRINTER 3,5-t Platforma / podwozie (B906) 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... Platforma / podwozie | 2,987ccm 135 KW / 184 HP | 2006.06 - 2009.12
  • SPRINTER 3,5-t Platforma / podwozie (B906) 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... Platforma / podwozie | 2,987ccm 135 KW / 184 HP | 2006.06 - 2009.12
  • SPRINTER 3,5-t Platforma / podwozie (B906) 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,... Platforma / podwozie | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 3,5-t Platforma / podwozie (B906) 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... Platforma / podwozie | 2,987ccm 135 KW / 184 HP | 2008.02 - 2009.12
  • SPRINTER 3,5-t Platforma / podwozie (B907, B910) 319 CDI RWD (907.133, 907.135, 907.233, 907.235) Platforma / podwozie | 2,987ccm 140 KW / 190 HP | 2018.02 -
  • SPRINTER 3,5-t Tourer Bus (B907) 319 CDI (907.733, 907.735) Autobus | Tourer Bus | 2,987ccm 140 KW / 190 HP | 2018.02 -
  • SPRINTER 3-t Furgon (B906) 218 CDI (906.611, 906.613) Furgon | 2,987ccm 135 KW / 184 HP | 2006.06 - 2009.12
  • SPRINTER 3-t Furgon (B906) 219 CDI / BlueTEC (906.611, 906.613) Furgon | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 3-t Platforma / podwozie (B906) 218 CDI (906.111, 906.113, 906.211, 906.213) Platforma / podwozie | 2,987ccm 135 KW / 184 HP | 2006.06 - 2009.12
  • SPRINTER 3-t Platforma / podwozie (B906) 219 CDI / BlueTEC (906.111, 906.113, 906.211, 906.213) Platforma / podwozie | 2,987ccm 140 KW / 190 HP | 2009.03 - 2016.05
  • SPRINTER 4,6-t Platforma / podwozie (B906) 419 CDI (906.153, 906.155, 906.253, 906.255) Platforma / podwozie | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 4-t Furgon (B907, B910) 419 CDI RWD (907.643, 907.645, 907.647) Furgon | 2,987ccm 140 KW / 190 HP | 2018.02 -
  • SPRINTER 4-t Platforma / podwozie (B907, B910) 419 CDI RWD (907.143, 907.145, 907.243, 907.245) Platforma / podwozie | 2,987ccm 140 KW / 190 HP | 2018.02 -
  • SPRINTER 5-t Furgon (B906) 518 CDI (906.653, 906.655, 906.657) Furgon | 2,987ccm 135 KW / 184 HP | 2006.06 - 2009.12
  • SPRINTER 5-t Furgon (B906) 519 CDI / BlueTEC (906.653, 906.655, 906.657) Furgon | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 5-t Furgon (B906) 518 CDI 4x4 (906.653, 906.655, 906.657) Furgon | 2,987ccm 135 KW / 184 HP | 2006.06 - 2009.12
  • SPRINTER 5-t Furgon (B906) 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) Furgon | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 5-t Furgon (B907) 519 CDI (907.653, 907.655, 907.657) Furgon | 2,987ccm 140 KW / 190 HP | 2018.02 -
  • SPRINTER 5-t Platforma / podwozie (B906) 518 CDI (906.153, 906.155, 906.253, 906.255) Platforma / podwozie | 2,987ccm 135 KW / 184 HP | 2006.06 - 2009.12
  • SPRINTER 5-t Platforma / podwozie (B906) 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... Platforma / podwozie | 2,987ccm 140 KW / 190 HP | 2009.03 -
  • SPRINTER 5-t Platforma / podwozie (B907) 519 CDI (907.153, 907.155, 907.253, 907.255) Platforma / podwozie | 2,987ccm 140 KW / 190 HP | 2018.02 -

OPEL

  • SIGNUM liftback (Z03) 1.9 CDTI (F48) liftback | CC | 1,910ccm 88 KW / 120 HP | 2004.04 - 2008.02
  • SIGNUM liftback (Z03) 1.9 CDTI (F48) liftback | CC | 1,910ccm 110 KW / 150 HP | 2004.04 - 2008.02

RENAULT

  • 19 I (B/C53_) 1.8 16V (B/C53D) liftback | 1,764ccm 99 KW / 135 HP | 1989.06 - 1992.04
  • 19 I (B/C53_) 1.8 16V liftback | 1,764ccm 101 KW / 137 HP | 1989.06 - 1992.04
  • 19 I Cabriolet (D53_) 1.8 16V (D53D) kabriolet | Cabriolet | 1,764ccm 101 KW / 137 HP | 1991.07 - 1992.04
  • 19 I Chamade (L53_) 1.8 16V (L53D) sedan | Chamade | 1,764ccm 99 KW / 135 HP | 1989.10 - 1992.04
  • 19 II (B/C53_) 1.8 16V (B/C53D) liftback | 1,764ccm 99 KW / 135 HP | 1992.04 - 1995.12
  • 19 II Cabriolet (D53_, 853_) 1.8 16V (D53D) kabriolet | Cabriolet | 1,764ccm 99 KW / 135 HP | 1992.04 - 1996.06
  • 19 II Cabriolet (D53_, 853_) 1.8 16V (D53D) kabriolet | Cabriolet | 1,764ccm 101 KW / 137 HP | 1992.05 - 1994.04
  • 19 II Chamade (L53_) 1.8 16V (L53D) sedan | Chamade | 1,764ccm 99 KW / 135 HP | 1992.04 - 1995.12

ROVER

  • 800 (XS) 820 I/SI (RS) sedan | 1,996ccm 100 KW / 136 HP | 1992.01 - 1999.02
  • 800 (XS) 820 I/SI (RS) sedan | 1,996ccm 100 KW / 136 HP | 1992.01 - 1999.02
  • 800 (XS) 820 16V Turbo (RS) sedan | 1,996ccm 132 KW / 180 HP | 1992.01 - 1999.02
  • 800 (XS) 820 16V Turbo (RS) sedan | 1,996ccm 132 KW / 180 HP | 1992.01 - 1999.02
  • 800 (XS) 820 Sport sedan | 1,994ccm 145 KW / 197 HP | 1994.04 - 1996.03
  • 800 liftback (XS) 820 I/SI (XS) liftback | 1,996ccm 100 KW / 136 HP | 1991.01 - 1999.02
  • 800 liftback (XS) 820 I/SI (XS) liftback | 1,996ccm 100 KW / 136 HP | 1991.01 - 1999.02
  • 800 liftback (XS) 820 16V Turbo (RS) liftback | 1,996ccm 132 KW / 180 HP | 1991.11 - 1999.02
  • 800 liftback (XS) 820 16V Turbo (RS) liftback | 1,996ccm 132 KW / 180 HP | 1991.11 - 1999.02
  • 800 liftback (XS) 820 Sport liftback | 1,994ccm 145 KW / 197 HP | 1994.04 - 1996.03

SAAB

  • 9-3 (YS3F, E79, D79, D75) 1.9 TTiD sedan | 1,910ccm 118 KW / 160 HP | 2007.12 - 2015.02
  • 9-3 (YS3F, E79, D79, D75) 1.9 TTiD sedan | 1,910ccm 96 KW / 130 HP | 2007.12 - 2015.02
  • 9-3 (YS3F, E79, D79, D75) 1.9 TiD sedan | 1,910ccm 88 KW / 120 HP | 2004.09 - 2015.02
  • 9-3 (YS3F, E79, D79, D75) 1.9 TiD sedan | 1,910ccm 110 KW / 150 HP | 2004.09 - 2015.02
  • 9-3 (YS3F, E79, D79, D75) 1.9 TTiD sedan | 1,910ccm 132 KW / 180 HP | 2007.12 - 2015.02
  • 9-3 (YS3F, E79, D79, D75) 1.9 TTiD sedan | 1,910ccm 132 KW / 180 HP | 2007.12 - 2015.02
  • 9-3 kabriolet (YS3F) 1.9 TTiD kabriolet | 1,910ccm 118 KW / 160 HP | 2007.12 - 2015.02
  • 9-3 kabriolet (YS3F) 1.9 TTiD kabriolet | 1,910ccm 96 KW / 130 HP | 2007.12 - 2015.02
  • 9-3 kabriolet (YS3F) 1.9 TiD kabriolet | 1,910ccm 110 KW / 150 HP | 2006.01 - 2015.02
  • 9-3 kabriolet (YS3F) 1.9 TTiD kabriolet | 1,910ccm 132 KW / 180 HP | 2007.12 - 2015.02
  • 9-3 kabriolet (YS3F) 1.9 TTiD kabriolet | 1,910ccm 132 KW / 180 HP | 2007.12 - 2015.02
  • 9-3 kabriolet (YS3F) 1.9 TiD kabriolet | 1,910ccm 88 KW / 120 HP | 2004.09 - 2015.02
  • 9-3 Kombi (E50) 1.9 TTiD Kombi | 1,910ccm 96 KW / 130 HP | 2007.12 - 2015.02
  • 9-3 Kombi (E50) 1.9 TTiD Kombi | 1,910ccm 118 KW / 160 HP | 2007.12 - 2015.02
  • 9-3 Kombi (E50) 1.9 TiD Kombi | 1,910ccm 88 KW / 120 HP | 2005.03 - 2015.02
  • 9-3 Kombi (E50) 1.9 TiD Kombi | 1,910ccm 110 KW / 150 HP | 2005.03 - 2015.02
  • 9-3 Kombi (E50) 1.9 TTiD Kombi | 1,910ccm 132 KW / 180 HP | 2007.12 - 2015.02

Numery Oryginalne:

AUSTIN - GFB101415 | BMW - 11281402971 | CHRYSLER - 4612470 | CHRYSLER - 46510626F | CHRYSLER - 4861400 | DODGE - 4861400 | FIAT - 51758365 | FORD - V90HFC301AA | FORD - 1S4Q6C301AA | FORD - 1011616 | FORD - 1079383 | FORD - 1133958 | FORD - 6460678 | FORD - 6606514 | FORD - 7064725 | FORD - 90HF6C301AA | FORD - 91SF6C301B1A | FORD - 91SF6C301B2A | FORD - 91TF6C301B2A | FORD - 91TX6C301A1D | FORD - 94WF6C301A1B | GENERAL MOTORS - 55561328 | GENERAL MOTORS - 93190605 | GENERAL MOTORS - 93192015 | MERCEDES-BENZ - 0019933796 | MERCEDES-BENZ - A0019933796 | OPEL - 6340620 | OPEL - 1340261 | PORSCHE - 99919253650 | PORSCHE - 99919235650 | RENAULT - 7700738783 | ROVER - GFB101415 | ROVER - GMB61415 | SAAB - 55561328JU | SAAB - 93190310 | SAAB - 93190605 | VAUXHALL - 93192015 |

There is currently no comments or ratings for this product.
820x45-bankpay(3).png