• Brake pad set MAZDA 121

Product code: GDB3178
53.47
53.47
opak Add to wishlist
The loyalty program is only available for logged in customers.
Shipping within 24 hours
Shipping price The Lack Of
The Availability Of Very low !
EAN 3322937211456

WYPRZEDAŻ. Towar objęty wyprzedażą jest w 100% pełnowartościowy i sprawny.

Komplet klocków hamulcowych na przednią oś FORD

producent LUCAS (aktualnie TRW)

nr.kat. GDB3178

image

ZASTOSOWANIE:

Marka | Model | Typ | [cm3] | [KM] | [kw] | od..do

  • FORD ESCORT '81 Express (AVA) 1.1 1117 50 37 1981.03 - 1986.02
  • FORD ESCORT '81 Express (AVA) 1.6 1567 84 61 1981.03 - 1986.02
  • FORD ESCORT '81 Express (AVA) 1.6 D 1608 54 40 1984.02 - 1986.02
  • FORD ESCORT '86 Express (AVF) 1.1 1117 50 37 1986.05 - 1990.07
  • FORD ESCORT '86 Express (AVF) 1.3 1297 60 44 1986.02 - 1990.07
  • FORD ESCORT '86 Express (AVF) 1.3 1297 63 46 1988.07 - 1990.07
  • FORD ESCORT '86 Express (AVF) 1.6 D 1608 54 40 1986.02 - 1990.07
  • FORD ESCORT III (GAA) 1.1 1117 55 40 1980.09 - 1983.08
  • FORD ESCORT III (GAA) 1.1 1117 59 43 1980.09 - 1983.08
  • FORD ESCORT III (GAA) 1.1 1117 50 37 1983.08 - 1985.12
  • FORD ESCORT III (GAA) 1.3 1296 69 51 1980.09 - 1985.12
  • FORD ESCORT III (GAA) 1.6 1597 79 58 1980.09 - 1985.12
  • FORD ESCORT III (GAA) 1.6 1597 97 71 1980.09 - 1982.10
  • FORD ESCORT III (GAA) 1.6 D 1608 54 40 1984.02 - 1985.12
  • FORD ESCORT III kabriolet (ALD) 1.3 1296 69 51 1983.09 - 1985.12
  • FORD ESCORT III kabriolet (ALD) 1.6 1597 79 58 1983.09 - 1985.12
  • FORD ESCORT III Turnier (AWA) 1.1 1117 54 40 1980.09 - 1983.08
  • FORD ESCORT III Turnier (AWA) 1.1 1117 50 37 1983.08 - 1985.12
  • FORD ESCORT III Turnier (AWA) 1.3 1296 69 51 1981.03 - 1985.12
  • FORD ESCORT III Turnier (AWA) 1.6 1597 79 58 1980.09 - 1985.12
  • FORD ESCORT III Turnier (AWA) 1.6 D 1608 54 40 1984.02 - 1985.12
  • FORD ESCORT IV (GAF, AWF, ABFT) 1.1 1117 50 37 1985.12 - 1990.07
  • FORD ESCORT IV (GAF, AWF, ABFT) 1.3 1297 60 44 1986.01 - 1990.07
  • FORD ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) 1297 63 46 1988.07 - 1990.10
  • FORD ESCORT IV (GAF, AWF, ABFT) 1.6 D 1608 54 40 1986.01 - 1989.01
  • FORD ESCORT IV Turnier (AWF, AVF) 1.1 1117 50 37 1985.10 - 1990.09
  • FORD ESCORT IV Turnier (AWF, AVF) 1.3 1297 60 44 1986.01 - 1990.07
  • FORD ESCORT IV Turnier (AWF, AVF) 1.6 D 1608 54 40 1986.01 - 1989.01
  • FORD FIESTA I (GFBT) 1.6 XR2 1598 84 62 1981.08 - 1983.08
  • FORD FIESTA II (FBD) 1.6 XR2 (FBD) 1597 95 70 1984.03 - 1989.02
  • FORD FIESTA II (FBD) 1.6 XR2 (FBD) 1597 97 71 1984.04 - 1989.02
  • FORD FIESTA III (GFJ) 1.1 1119 55 40 1989.03 - 1995.12
  • FORD FIESTA III (GFJ) 1.1 1119 50 37 1989.03 - 1995.12
  • FORD FIESTA III (GFJ) 1.3 1299 60 44 1989.03 - 1995.12
  • FORD FIESTA III (GFJ) 1.3 1299 60 44 1989.03 - 1992.12
  • FORD FIESTA III (GFJ) 1.3 Cat 1299 60 44 1991.05 - 1997.01
  • FORD FIESTA III (GFJ) 1.4 1391 71 52 1989.03 - 1995.12
  • FORD FIESTA III (GFJ) 1.4 1391 73 54 1989.03 - 1995.12
  • FORD FIESTA III (GFJ) 1.4 Cat 1391 73 54 1989.03 - 1995.12
  • FORD FIESTA III (GFJ) 1.6 1597 88 65 1989.01 - 1994.01
  • FORD FIESTA III (GFJ) 1.6 1597 90 66 1989.03 - 1992.12
  • FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) 1598 131 96 1990.03 - 1992.10
  • FORD FIESTA III (GFJ) 1.6 XR2i 1598 103 76 1989.03 - 1993.03
  • FORD FIESTA III (GFJ) 1.8 D 1753 60 44 1989.03 - 1995.12
  • FORD FIESTA IV (JA_, JB_) 1.25 i 16V 1242 75 55 1995.08 - 2002.01
  • FORD ORION I (AFD) 1.3 1296 69 51 1983.07 - 1986.03
  • FORD ORION I (AFD) 1.6 1597 79 58 1983.07 - 1986.03
  • FORD ORION I (AFD) 1.6 D 1608 54 40 1984.02 - 1986.03
  • FORD ORION I (AFD) 1.6 i 1597 105 77 1983.07 - 1986.03
  • FORD ORION II (AFF) 1.3 1297 60 44 1985.12 - 1990.07
  • FORD ORION II (AFF) 1.6 D 1608 54 40 1985.12 - 1989.01
  • FORD SIERRA (GBG, GB4) 1.6 1597 75 55 1987.01 - 1993.02
  • FORD SIERRA (GBG, GB4) 1.6 1597 72 53 1988.01 - 1993.02
  • FORD SIERRA (GBG, GB4) 1.6 i 1597 80 59 1989.10 - 1993.02
  • FORD SIERRA (GBG, GB4) 1.8 1796 90 66 1987.01 - 1988.05
  • FORD SIERRA (GBG, GB4) 1.8 1796 80 59 1987.10 - 1989.09
  • FORD SIERRA (GBG, GB4) 1.8 1769 87 64 1988.05 - 1993.02
  • FORD SIERRA (GBG, GB4) 1.8 TD 1753 75 55 1988.08 - 1993.02
  • FORD SIERRA (GBG, GB4) 2.0 1993 105 77 1987.01 - 1993.02
  • FORD SIERRA (GBG, GB4) 2.0 i 1993 115 85 1987.01 - 1993.02
  • FORD SIERRA (GBG, GB4) 2.0 i 1993 100 74 1987.01 - 1989.12
  • FORD SIERRA (GBG, GB4) 2.0 i 1998 120 88 1990.01 - 1993.02
  • FORD SIERRA (GBG, GB4) 2.0 i 1998 125 92 1990.01 -  1993.02
  • FORD SIERRA (GBG, GB4) 2.0 i Cat 1993 100 74 1987.01 - 1993.02
  • FORD SIERRA (GBG, GB4) 2.0 i DOHC 1998 115 85 1991.12 - 1993.02
  • FORD SIERRA (GBG, GB4) 2.3 D 2304 67 49 1987.01 - 1989.09
  • FORD SIERRA liftback (GBC, GBG) 1.6 1597 72 53 1988.01 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 1.6 i 1598 80 59 1989.10 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 1.8 1796 90 66 1987.01 - 1988.05
  • FORD SIERRA liftback (GBC, GBG) 1.8 1796 80 59 1987.10 - 1988.05
  • FORD SIERRA liftback (GBC, GBG) 1.8 1769 87 64 1988.05 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 1.8 TD 1753 75 55 1988.08 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 2.0 1993 105 77 1987.01 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 2.0 i 1993 100 74 1987.01 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 2.0 i 1993 115 85 1987.01 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 2.0 i 1998 125 92 1989.06 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 2.0 i 1998 120 88 1989.06 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 2.0 i Cat 1993 100 74 1987.01 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 2.0 i DOHC 1998 115 85 1991.12 - 1993.02
  • FORD SIERRA liftback (GBC, GBG) 2.3 D 2304 67 49 1987.01 - 1989.09
  • FORD SIERRA liftback (GBC) 1.8 1796 90 66 1984.10 - 1986.12
  • FORD SIERRA liftback (GBC) 2.0 1999 90 66 1982.08 - 1984.10
  • FORD SIERRA liftback (GBC) 2.3 2294 114 84 1982.08 - 1986.12
  • FORD SIERRA liftback (GBC) 2.3 D 2304 67 49 1982.08 - 1986.12
  • FORD SIERRA Turnier (BNC) 1.8 1796 90 66 1984.10 - 1986.12
  • FORD SIERRA Turnier (BNC) 2.0 1999 90 66 1982.08 - 1984.10
  • FORD SIERRA Turnier (BNC) 2.3 2294 114 84 1982.08 - 1986.12
  • FORD SIERRA Turnier (BNC) 2.3 D 2304 67 49 1982.08 - 1986.12
  • FORD SIERRA Turnier (BNG) 1.6 1597 75 55 1987.01 - 1993.02
  • FORD SIERRA Turnier (BNG) 1.6 1597 72 53 1988.01 - 1993.02
  • FORD SIERRA Turnier (BNG) 1.6 i 1598 80 59 1989.10 - 1993.02
  • FORD SIERRA Turnier (BNG) 1.8 1796 90 66 1987.01 - 1988.05
  • FORD SIERRA Turnier (BNG) 1.8 TD 1753 75 55 1988.08 - 1993.02
  • FORD SIERRA Turnier (BNG) 2.0 1993 105 77 1987.01 - 1993.02
  • FORD SIERRA Turnier (BNG) 2.0 4x4 1998 120 88 1990.02 - 1993.02
  • FORD SIERRA Turnier (BNG) 2.0 i 1993 115 85 1987.01 - 1993.02
  • FORD SIERRA Turnier (BNG) 2.0 i 1993 100 74 1987.01 - 1993.02
  • FORD SIERRA Turnier (BNG) 2.0 i 1998 125 92 1989.05 - 1993.02
  • FORD SIERRA Turnier (BNG) 2.0 i 1998 120 88 1989.05 - 1993.02
  • FORD SIERRA Turnier (BNG) 2.0 i Cat 1993 100 74 1987.01 - 1993.02
  • FORD SIERRA Turnier (BNG) 2.0 i DOHC 1998 115 85 1991.12 - 1993.02
  • FORD SIERRA Turnier (BNG) 2.3 D 2304 67 49 1987.01 - 1993.02
  • MAZDA 121 III (JASM, JBSM) 1.25 1242 75 55 1996.03 - 2003.04
  • MAZDA 121 III (JASM, JBSM) 1.8 D 1753 60 44 1996.03 - 2003.04

Styk ostrzegawczy o zużyciu:nie przygotowany dla wskaźnika zużycia

Ograniczenia producenta: ATE

Oznaczenie kontrolne: E1 90R 01024/003

Wysokość [mm]: 46,4

Długość [mm]: 151,4

Grubość [mm]: 18

Height mm:
46
Replacement part numbers:
A.B.S. 36997, BOSCH 0 986 466 402, BREMSI BP2163, DENCKERMANN B110208, DURON DBP241081, fri.tech. 031.0, HELLA 8DB 355 008-331, HELLA PAGID 8DB 355 008-331, MAGNETI MARELLI 363916060248, METZGER 1170426, MINTEX MDB1883, MK Kashiyama D3108, OPTIMAL 9606, OPTIMAL BP-09606, QUINTON HAZELL BP876, STELLOX 130 000-SX, STELLOX 130 010-SX, TEXTAR 2310301, TRUSTING 031.0, VAICO V25-0266
Thickness mm:
18
There is currently no comments or ratings for this product.
820x45-bankpay(3).png